Basic Installation includes:
| Labour Costs | |
| Basic installation on wall or pole | Included |
| Call-out cost in the Netherlands | Included |
| Setting up App on 1 phone or tablet | Included |
| Electrical Components | |
| Connection in the meter cupboard | Included |
| YMvK Installation Cable (5×6 mm²) | 5 m |
| Cable box (AT2500) & Accessories | 1 |
| RCD (Gewiss aardlekautomaat 1-polig+nul 16A B-kar 30mA ) | 1 |
| Circuit breaker 1-pole+neutral 25A B-Car | 1 |
| Location Costs | |
| Minor excavation work up to 5 m | Included |
| Wall drilling | Included |
| 0.5 metres of paving | Included |
| Piping for cables | 5 m |
| Warranty | |
| Warranty on the installation | 2 years |
| Warranty on the group box components (from manufacturer) | 10 years |
Other Costs if required:
If you need to upgrade your electric group box or more complicated ground work is required here is an estimated guide to the costs. Ultimately after a site visit we can determine which costs will apply and you will receive a quote for the installation so you will then know exactly how much your installation will cost.
| exc. btw | inc. btw | |
| Labour Costs | ||
| Installation hours (per hour) | € 75.00 | € 90.75 |
| Call-out cost in the Netherlands | € 100.00 | € 121.00 |
| Setting up App on 1 phone or tablet | Included | Included |
| Electrical Components | ||
| 1-phase installation machine | € 39,65 | € 47,98 |
| 1-phase earth leakage circuit breaker | € 66,95 | € 81,01 |
| 3-phase earth leakage circuit breaker(3P+n B16 t/m B32) | € 120,25 | € 145,50 |
| 3-phase strength group (3P+n t/m 63A) | € 85,80 | € 1103,82 |
| 3-phase residual current device(3P+n until 63A type B) | € 215,15 | € 260,33 |
| 3-phase main switch(4P t/m 80A) | € 84,50 | € 102,25 |
| Expansion cabinets (incl. installation) | ||
| standard expansion cabinet 110*220 (Uk6 = t/m 6mod) | € 91,00 | € 110,11 |
| expansion cabinet 220*220 (Uk12 = t/m 12mod) | € 117,00 | € 141,57 |
| expansion cabinet 220*330 (Uk24 = t/m 24 mod) | € 162,50 | € 196,63 |
| Basic installation group cabinet | ||
| Installing up to 48 modules cabinet | € 348,08 | € 421,17 |
| from 48 modules cabinet(s) up to 60 | € 411,55 | € 497,98 |
| from 60 modules cabinet(s) up to 96 | € 469,56 | € 568,17 |
| Other Components | ||
| 3-phase kWh-meter MID (including installation) | € 123,92 | € 149,495 |
| 1-phase kWh-meter MID (including installation) | € 74,33 | € 89,95 |
| YMvK Installation Cable (5×2.5 mm²) per metre | € 2,89 | € 3,50 |
| YMvK Installation Cable (5×4 mm²) per metre | € 4,91 | € 5,95 |
| YMvK Installation Cable (5×6 mm²) per metre | € 7,39 | € 8,95 |
| YMvK Ground Cable (5×2.5 mm²) per metre | € 4,09 | € 4,95 |
| YMvK Ground Cable (5×4 mm²) per metre | € 6,57 | € 7,95 |
| YMvK Ground Cable (5×6 mm²) per metre | € 9,04 | € 10,95 |
| Pipe installation | ||
| Piping for cables over the basic 5 m (19 mm) per metre | € 13,30 | € 16,09 |
| Paving / Excavation Work (per metre) | ||
| Paving tile size up to 50×50 cm | € 35,75 | € 43,26 |
| Paving tile size from 50×50 cm to 80x80cm | € 51,35 | € 62,13 |
| Paving tile size from 80x80cm (2 people required) | € 65,65 | € 79,44 |
| Gravel loose | € 37,05 | € 44,83 |
| Gravel with bottom mat | € 51,35 | € 62,13 |
| Excavation work over 5 metres | € 18,85 | € 22,81 |
| Excavator + operator | € 1006,52 | € 1217,90 |






Reviews
There are no reviews yet.