Installation
Professional home EV charger installation including standard mounting, connection to your meter cupboard, up to 5 metres of cabling, protective components, app setup, and testing. Safe, reliable, and installed by qualified electricians for hassle-free charging at home.
Original price was: €600,00.€500,00Current price is: €500,00. incl. btw
Basic Installation
Included in Basic Installation
| Labour Costs | |
| Basic installation on wall or pole | Included |
| Call-out cost in the Netherlands | Included |
| Setting up App on 1 phone or tablet | Included |
| Electrical Components | |
| Connection in the meter cupboard | Included |
| YMvK Installation Cable (5×6 mm²) | 5 m |
| Cable box (AT2500) & Accessories | 1 |
| RCD (Gewiss RCBO 1P+N 16A B-curve 30mA) | 1 |
| Circuit breaker 1P+N 25A B-Curve | 1 |
| Location Costs | |
| Minor excavation work up to 5 m | Included |
| Wall drilling | Included |
| 0.5 metres of paving | Included |
| Piping for cables | 5 m |
| Warranty | |
| Warranty on installation | 2 Years |
| Warranty on group box components | 10 Years |
Additional Costs (If Required)
If your installation requires additional electrical upgrades or more extensive excavation work,
the following guide prices may apply. A final quotation will be provided after a site inspection.
| Item | Excl. VAT | Incl. VAT |
|---|---|---|
| Labour Costs | ||
| Installation hours (per hour) | € 75.00 | € 90.75 |
| Call-out cost in the Netherlands | € 100.00 | € 121.00 |
| Setting up App on 1 device | Included | Included |
| Electrical Components | ||
| 1-phase installation machine | € 39.65 | € 47.98 |
| 1-phase earth leakage circuit breaker | € 66.95 | € 81.01 |
| 3-phase earth leakage circuit breaker | € 120.25 | € 145.50 |
| 3-phase strength group | € 85.80 | € 103.82 |
| 3-phase residual current device | € 215.15 | € 260.33 |
| 3-phase main switch | € 84.50 | € 102.25 |
| Cable Costs | ||
| YMvK Installation Cable (5×2.5 mm²) per metre | € 2.89 | € 3.50 |
| YMvK Installation Cable (5×4 mm²) per metre | € 4.91 | € 5.95 |
| YMvK Installation Cable (5×6 mm²) per metre | € 7.39 | € 8.95 |
| Groundwork & Paving | ||
| Excavation work over 5 metres | € 18.85 | € 22.81 |
| Paving tile up to 50×50 cm | € 35.75 | € 43.26 |
| Paving tile 50×50 cm to 80×80 cm | € 51.35 | € 62.13 |
| Paving tile over 80×80 cm | € 65.65 | € 79.44 |
| Excavator + operator | € 1006.52 | € 1217.90 |
You may also be interested in...........
Installation
Professional home EV charger installation including standard mounting, connection to your meter cupboard, up to 5 metres of cabling, protective components, app setup, and testing. Safe, reliable, and installed by qualified electricians for hassle-free charging at home.
Original price was: €600,00.€500,00Current price is: €500,00. incl. btw
Description
Basic Installation
Included in Basic Installation
| Labour Costs | |
| Basic installation on wall or pole | Included |
| Call-out cost in the Netherlands | Included |
| Setting up App on 1 phone or tablet | Included |
| Electrical Components | |
| Connection in the meter cupboard | Included |
| YMvK Installation Cable (5×6 mm²) | 5 m |
| Cable box (AT2500) & Accessories | 1 |
| RCD (Gewiss RCBO 1P+N 16A B-curve 30mA) | 1 |
| Circuit breaker 1P+N 25A B-Curve | 1 |
| Location Costs | |
| Minor excavation work up to 5 m | Included |
| Wall drilling | Included |
| 0.5 metres of paving | Included |
| Piping for cables | 5 m |
| Warranty | |
| Warranty on installation | 2 Years |
| Warranty on group box components | 10 Years |
Additional Costs (If Required)
If your installation requires additional electrical upgrades or more extensive excavation work,
the following guide prices may apply. A final quotation will be provided after a site inspection.
| Item | Excl. VAT | Incl. VAT |
|---|---|---|
| Labour Costs | ||
| Installation hours (per hour) | € 75.00 | € 90.75 |
| Call-out cost in the Netherlands | € 100.00 | € 121.00 |
| Setting up App on 1 device | Included | Included |
| Electrical Components | ||
| 1-phase installation machine | € 39.65 | € 47.98 |
| 1-phase earth leakage circuit breaker | € 66.95 | € 81.01 |
| 3-phase earth leakage circuit breaker | € 120.25 | € 145.50 |
| 3-phase strength group | € 85.80 | € 103.82 |
| 3-phase residual current device | € 215.15 | € 260.33 |
| 3-phase main switch | € 84.50 | € 102.25 |
| Cable Costs | ||
| YMvK Installation Cable (5×2.5 mm²) per metre | € 2.89 | € 3.50 |
| YMvK Installation Cable (5×4 mm²) per metre | € 4.91 | € 5.95 |
| YMvK Installation Cable (5×6 mm²) per metre | € 7.39 | € 8.95 |
| Groundwork & Paving | ||
| Excavation work over 5 metres | € 18.85 | € 22.81 |
| Paving tile up to 50×50 cm | € 35.75 | € 43.26 |
| Paving tile 50×50 cm to 80×80 cm | € 51.35 | € 62.13 |
| Paving tile over 80×80 cm | € 65.65 | € 79.44 |
| Excavator + operator | € 1006.52 | € 1217.90 |
Technical Specifications
Technical Images
Downloads
Reviews
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.